Make | Audi |
Model | Q5 |
Mileage | 33424 |
Year | 2014 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Q5 S line Plus Quattro SUV 2.0 Manual Diesel |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
Number of Gears | 6 |
Driving Axle | quattro |
BHP | 175 |
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 9 |
Top Speed | 127 |
Average MPG | 47.9 |
Urban | 41.5 |
Extra Urban | 52.3 |
CO2 Emissions | 154 |
6 Months | 12 Months |
---|---|
£140.25 | £255 |
Colour: | Grey | Transmission | Manual |
---|---|---|---|
Mileage: | 33424 | Price: | Sold |
Reg: | MM14 BYK | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328