Make | Ford |
Model | Fiesta |
Mileage | 105211 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDCi 85ps Van Euro 6 |
Body Type | Car Derived Van |
Doors | 3 |
Colour | White |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 84 |
Torque | 159.3 |
Engine Size | 1.5 |
Average MPG | 74.3 |
Urban | 68.9 |
Extra Urban | 83.1 |
CO2 Emissions | 96 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 105211 | Price: | Sold |
Reg: | MP19 ZSW | Fuel Type: | Diesel |
Engine Size: | 1.5 | Doors: | 3 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328