Make | Ford |
Model | Mustang MACH-E |
Mileage | 1900 |
Year | 2022 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Electric |
Model Variant | Extended Range AWD |
Body Type | SUV |
Doors | 5 |
Colour | Dark Matter Grey |
Number of Gears | 1 |
Driving Axle | Four Wheel Drive |
BHP | 346 |
Torque | 427.7 |
Top Speed | 111 |
Average MPG | 0 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 0 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | Dark Matter Grey | Transmission | Automatic |
---|---|---|---|
Mileage: | 1900 | Price: | Sold |
Reg: | N1356 | Fuel Type: | Electric |
Engine Size: | 0.0 | Doors: | 5 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328