Make | Ford |
Model | Ranger |
Mileage | 99289 |
Year | 2011 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Xl 4X4 Dcb Tdci |
Body Type | Pick-Up |
Doors | 0 |
Colour | Silver |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | All - Selected |
Aspiration | Turbo |
BHP | 143 |
Torque | 243 |
Engine Size | 2.5 |
Acceleration | 12.5 |
Top Speed | 105 |
Average MPG | 31.7 |
Urban | 25.9 |
Extra Urban | 36.2 |
CO2 Emissions | 244 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | Silver | Transmission | Manual |
---|---|---|---|
Mileage: | 99289 | Price: | Sold |
Reg: | CX11 YGH | Fuel Type: | Diesel |
Engine Size: | 2.5 | Doors: | 0 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328