Make | Ford |
Model | Ranger |
Mileage | 58950 |
Year | 2010 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Xl Single Cab 4X4 Tdci Pick Up NO VAT TO PAY |
Body Type | Pickup |
Colour | Silver |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | All - Selected |
Aspiration | Turbo |
BHP | 143 |
Torque | 243 |
Engine Size | 2.5 |
Acceleration | 11.9 |
Top Speed | 105 |
Average MPG | 31.7 |
Urban | 25.9 |
Extra Urban | 36.2 |
CO2 Emissions | 244 |
6 Months | 12 Months |
---|---|
£390.5 | £710 |
Colour: | Silver | Transmission | Manual |
---|---|---|---|
Mileage: | 58950 | Price: | Sold |
Reg: | MJ60 CCK | Fuel Type: | Diesel |
Engine Size: | 2.5 | Doors: |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328