Make | Ford |
Model | Ranger |
Mileage | 92201 |
Year | 2016 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Xl 4X4 S/C Tdci |
Body Type | Pickup |
Doors | 2 |
Colour | Silver |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | All - Selected |
Aspiration | Turbo |
Engine Size | 2.2 |
Average MPG | 41.5 |
CO2 Emissions | 191 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | Silver | Transmission | Manual |
---|---|---|---|
Mileage: | 92201 | Price: | Sold |
Reg: | DP16 CHH | Fuel Type: | Diesel |
Engine Size: | 2.2 | Doors: | 2 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328