Make | Ford |
Model | Ranger |
Mileage | 9900 |
Year | 2019 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Wildtrak EcoBlue 213Ps 10 Speed Auto Euro 6 |
Body Type | Pickup |
Doors | 4 |
Colour | Orange |
Number of Gears | 10 |
Driving Axle | Four Wheel Drive |
BHP | 210 |
Torque | 368.7 |
Engine Size | 2.0 |
Top Speed | 112 |
Average MPG | 31.7 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 201 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | Orange | Transmission | Automatic |
---|---|---|---|
Mileage: | 9900 | Price: | Sold |
Reg: | BT69 ZHH | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 4 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328