Make | Hyundai |
Model | i10 |
Mileage | 18154 |
Year | 2015 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Premium |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 66 |
Torque | 70.1 |
Engine Size | 1.0 |
Acceleration | 14.9 |
Top Speed | 96 |
Average MPG | 60.1 |
Urban | 47.1 |
Extra Urban | 70.6 |
CO2 Emissions | 108 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 18154 | Price: | Sold |
Reg: | MM15 WMT | Fuel Type: | Petrol |
Engine Size: | 1.0 | Doors: | 5 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328