Make | Isuzu |
Model | D-Max |
Mileage | 9850 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Single Cab 4x4 Pick Up |
Body Type | Pickup |
Doors | 0 |
Colour | Splash White |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | All - Selected |
Aspiration | Turbo |
BHP | 163.1 |
Torque | 295 |
Engine Size | 2.5 |
Acceleration | 12.8 |
Top Speed | 111 |
Average MPG | 38.7 |
Urban | 31.7 |
Extra Urban | 44.1 |
CO2 Emissions | 192 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | Splash White | Transmission | Manual |
---|---|---|---|
Mileage: | 9850 | Price: | Sold |
Reg: | BF67 EFE | Fuel Type: | Diesel |
Engine Size: | 2.5 | Doors: | 0 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328