Make | Kia |
Model | Rio |
Mileage | 64750 |
Year | 2013 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Crdi 2 Ecodynamics |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Turbo |
BHP | 74 |
Torque | 125 |
Engine Size | 1.1 |
Acceleration | 15.5 |
Top Speed | 98 |
Average MPG | 74.3 |
Urban | 67.3 |
Extra Urban | 80.7 |
CO2 Emissions | 99 |
Colour: | Blue | Transmission | Manual |
---|---|---|---|
Mileage: | 64750 | Price: | Sold |
Reg: | DE13 UJU | Fuel Type: | Diesel |
Engine Size: | 1.1 | Doors: | 5 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328