Make | Land Rover |
Model | Defender 110 |
Mileage | 75550 |
Year | 2011 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | County Double Cab Pick Up Tdci |
Body Type | Pickup |
Doors | 0 |
Colour | Grey |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 120.7 |
Torque | 265.7 |
Engine Size | 2.4 |
Acceleration | 15.8 |
Top Speed | 82 |
Average MPG | 25.5 |
Urban | 20.8 |
Extra Urban | 29.1 |
CO2 Emissions | 295 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | Grey | Transmission | Manual |
---|---|---|---|
Mileage: | 75550 | Price: | Sold |
Reg: | VA11 DYT | Fuel Type: | Diesel |
Engine Size: | 2.4 | Doors: | 0 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328