Make | Land Rover |
Model | Defender 90 |
Mileage | 99516 |
Year | 2003 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Td5 County Hard Top |
Body Type | Light 4X4 Utility |
Doors | 0 |
Colour | Blue |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | All - Selected |
Aspiration | Turbo |
BHP | 136.1 |
Torque | 232.5 |
Engine Size | 2.5 |
Top Speed | 132 |
Average MPG | 28.3 |
Urban | 22.6 |
Extra Urban | 32.8 |
CO2 Emissions | 266 |
6 Months | 12 Months |
---|---|
£228.25 | £415 |
Colour: | Blue | Transmission | Manual |
---|---|---|---|
Mileage: | 99516 | Price: | Sold |
Reg: | DA03 YDX | Fuel Type: | Diesel |
Engine Size: | 2.5 | Doors: | 0 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328