Make | Land Rover |
Model | Defender 90 |
Mileage | 52260 |
Year | 2010 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Tdci Hard Top |
Body Type | Light 4X4 Utility |
Doors | 0 |
Colour | Tamar Blue |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 120.7 |
Torque | 265.7 |
Engine Size | 2.4 |
Average MPG | 28.2 |
Urban | 22.6 |
Extra Urban | 32.8 |
CO2 Emissions | 274 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | Tamar Blue | Transmission | Manual |
---|---|---|---|
Mileage: | 52260 | Price: | Sold |
Reg: | YP10 FSF | Fuel Type: | Diesel |
Engine Size: | 2.4 | Doors: | 0 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328