Make | Land Rover |
Model | Defender 90 |
Mileage | 24260 |
Year | 2012 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Tdci Hard Top |
Body Type | Light 4X4 Utility |
Doors | 0 |
Colour | Tamar Blue |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 122 |
Torque | 265 |
Engine Size | 2.2 |
Acceleration | 15.8 |
Top Speed | 90 |
Average MPG | 28.3 |
Urban | 24.6 |
Extra Urban | 31 |
CO2 Emissions | 266 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | Tamar Blue | Transmission | Manual |
---|---|---|---|
Mileage: | 24260 | Price: | Sold |
Reg: | YR12 VMZ | Fuel Type: | Diesel |
Engine Size: | 2.2 | Doors: | 0 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328