Make | Mercedes-Benz |
Model | Citan |
Mileage | 42265 |
Year | 2020 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 109 CDI Pure L2 Euro 6 |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 93 |
Torque | 162.2 |
Engine Size | 1.5 |
Average MPG | 62.8 |
Urban | 58.9 |
Extra Urban | 65.7 |
CO2 Emissions | 117 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 42265 | Price: | Sold |
Reg: | KM20 HKV | Fuel Type: | Diesel |
Engine Size: | 1.5 | Doors: | 5 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328