Make | Suzuki |
Model | Jimny |
Mileage | 16800 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | SZ4 4WD |
Body Type | SUV |
Doors | 3 |
Colour | Silver |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Naturally Aspirated |
BHP | 85 |
Torque | 81 |
Engine Size | 1.3 |
Acceleration | 14.1 |
Top Speed | 87 |
Average MPG | 39.8 |
Urban | 31.7 |
Extra Urban | 47.1 |
CO2 Emissions | 162 |
6 Months | 12 Months |
---|---|
£79.75 | £145 |
Colour: | Silver | Transmission | Manual |
---|---|---|---|
Mileage: | 16800 | Price: | Sold |
Reg: | YC17 MGU | Fuel Type: | Petrol |
Engine Size: | 1.3 | Doors: | 3 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328