Make | Toyota |
Model | Hilux |
Mileage | 66444 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Active 4X4 D-4D Double Cab 4x4 Pick Up |
Body Type | Pickup |
Doors | 0 |
Colour | Silver |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | All - Selected |
Aspiration | Turbo |
BHP | 142 |
Torque | 253 |
Engine Size | 2.5 |
Acceleration | 15.2 |
Top Speed | 106 |
Average MPG | 38.7 |
Urban | 32.8 |
Extra Urban | 42.8 |
CO2 Emissions | 193 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | Silver | Transmission | Manual |
---|---|---|---|
Mileage: | 66444 | Price: | Sold |
Reg: | DS64 NCY | Fuel Type: | Diesel |
Engine Size: | 2.5 | Doors: | 0 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328