Make | Vauxhall |
Model | Vivaro |
Mileage | 42274 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Turbo D 2900 Dynamic L2 H1 LWB |
Body Type | Panel Van |
Doors | 6 |
Colour | White |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 99 |
Torque | 199.1 |
Engine Size | 1.5 |
Top Speed | 91 |
Average MPG | 55.3 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 135 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 42274 | Price: | Sold |
Reg: | DY69 XRO | Fuel Type: | Diesel |
Engine Size: | 1.5 | Doors: | 6 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328