Make | Vauxhall |
Model | Vivaro |
Mileage | 61362 |
Year | 2021 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Turbo D 2900 Sportive L2 H1 |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
Engine Size | 1.5 |
Average MPG | 44.8 |
CO2 Emissions | 165 |
6 Months | 12 Months |
---|---|
£132.00 | £240.00 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 61362 | Price: | Sold |
Reg: | DW70 CVF | Fuel Type: | Diesel |
Engine Size: | 1.5 | Doors: | 5 |
The Mere Garage, Marton, Macclesfield, Cheshire, SK11 9HH
Telephone: 01260 224328